Weekly hiring intelligence for recruiters, investors, and growth teams. Ranked dataset with velocity scores, tech stack signals, and analyst notes — delivered every Monday morning.
Staffing firms, freelance platforms, and contracting agencies are automatically filtered. Every row is a real company building an internal AI team.
| Company | Roles (7d) | Score | Signal | Analyst note |
|---|---|---|---|---|
| Eli Lilly | 5 | 6/10 | Steady | Coordinated Data Foundry build-out across three US bio/tech hubs simultaneously |
| Leidos | 2 | 5/10 | Early stage | Active ML infrastructure demand likely tied to defence or government contract delivery |
| Netflix | 2 | 4/10 | Early stage | Senior L5 Data Scientist focused on Content Understanding — targeted, not broad |
| Varo Bank | 2 | 4/10 | Early stage | Principal AI/ML Architect hire signals broad capability foundations at fintech scale |
| Attis | 1 | 4/10 | Early stage | Well-funded agentic AI bet — up to $250k, SF Bay Area. Worth watching closely. |
One CSV, one HTML summary. Delivered to your inbox before your week starts.
The same data, three different edges.
Processed securely via Gumroad · Cancel anytime